Split Hopper Barges G 502, G 503 and G 504
Split hopper barge with in radio transmitted controls and push boat assembly on stern. The barge is perfectly closed, so even the most watery soil can be transported.
A General Arrangement can be downloaded here
Hopper Volume 516 m3
Length | 48.08 m |
Beam | 9.04 m |
Depth | 3.20 m |
Draft Empty | 0.83 m |
Draft Loaded (inland) | 3.18 m |
Draft (Dredge Mark) | 2.94 m |
Draft (International) | 2.29 m |
Air Draft Empty | 4.20 m |
Max. Load (Inland) | 904 Ton |
Max. Load (Dredge Mark) | 805 Ton |
Max. Load (International) | 545 Ton |
Hopper Length | 30.00 m |
Hopper Width | 6.60 m |
Class:
I HULL ∙ MACH – SPLITHOPPER UNIT |
Request offer