Split Hopper Barges G 901 and G 902
Split hopper barge with in radio transmitted controls and push boat assembly on stern. The barge is perfectly closed, so even the most watery soil can be transported.
A General Arrangement can be downloaded here
Hopper Volume 920 m3
| Length | 63,40 m |
| Beam | 10,64 m |
| Depth | 3,87 m |
| Draft Empty | 0,99 m |
| Draft Loaded (inland) | 3,83 m |
| Draft (Dredge Mark) | 3,55 m |
| Draft (International) | 2,90 m |
| Air Draft Empty | 5,40 m |
| Max. Load (Inland) | 1.630 Ton |
| Max. Load (Dredge Mark) | 1.500 Ton |
| Hopper Length | 38,40 m |
| Hopper Width | 7,90 m |
| Class:
I HULL ∙ MACH – SPLIT HOPPER UNIT NO PROPULSION |
|
Request offer
